Modeller's Mate (Model Accessories)

Tel/Fax (01728) 720072

Home
Up
About Us!
Exhibitions
Products
Special Offers
New Products
Contact Us
Training Courses
Placing an Order
Links

 

 

PLASTRUCT RANGE
(
all sizes in mm’s)
Angles

Code No Depth Width Length Price Each
A1 1.2 1.2 254 £0.45
A2 1.6 1.6 254 £0.49
A3 2.4 2.4 380 £0.56
A4 3.2 3.2 380 £0.62
A6 4.8 4.8 610 £1.09
A8 6.3 6.3 610 £1.32
A10 7.9 7.9 610 £1.55
A12 9.5 9.5 610 £1.66

I Beams

Code No Depth Width Length Price Each
B2 1.6 0.9 254 £0.45
B3 2.4 1.25 254 £0.49
B4 3.2 1.6 380 £0.67
B6 4.8 2.4 610 £1.22
B8 6.3 3.2 610 £1.38
B10 7.9 4.0 610 £1.50
B12 9.5 4.8 380 £0.93
B14 11.1 5.5 380 £0.99
B16 12.7 6.3 380 £1.11
B18 14.3 6.3 380 £1.23
B20 15.9 6.3 380 £1.43

Brass Insert Wire

Code No      

Price Each

BRO1 1.19 Diameter £0.22
BRO2 1.56 Diameter £0.28

Clear Rod

Code No Length Diameter Price Each
CAR2 1.60 Diameter £0.39
CAR4 3.20 Diameter £0.39
CAR6 4.80 Diameter £0.41
CAR8 6.40 Diameter £0.42

Channels

Code No Depth Width Length Price Each
C2 1.6 0.9 254 £0.45
C3 2.4 1.0 254 £0.56
C4 3.2 1.25 380 £0.67
C6 4.8 1.6 380 £0.72
C8 6.3 1.8 610 £1.22
C10 7.9 2.0 610 £1.32

Stair Rail

Code No Guage Length Price Each
SR4 HO/OO 150mm £1.06

Half Round Tubing (380mm Lengths)

Code No Width Price Each
HRC3 2.40 £1.10
HRC4 3.20 £1.22
HRC6 4.80 £1.32

Round Tubing (380mm Lengths)

Code No Width   Price Each
TB1 0.80 Diameter £0.28
TB2 1.60 Diameter £0.28
TB3 2.40 Diameter £0.30
TB4 3.20 Diameter £0.33
TB6 4.80 Diameter £0.45
TB8 6.40 Diameter £0.66
TB10 7.90 Diameter £0.93
TB12 9.50 Diameter £0.89

H Columns

Code No Depth Width Length Price Each
H2 1.6 1.6 254 £0.50
H3 2.4 2.4 380 £0.56
H4 3.2 3.2 380 £0.78
H6 4.8 4.8 610 £1.22
H8 6.4 6.4 380 £0.94
H10 7.9 7.9 380 £0.99
H12 9.5 9.5 380 £1.06

Handrail

Code No Scale   Length Price Each
HR4 HO/OO Scale 150 £1.06

Tees

Code No Depth Width Length Price Each
T1 1.2 1.2 254 £0.44
T2 1.6 1.6 254 £0.50
T3 2.4 2.4 380 £0.55
T4 3.2 3.2 380 £0.66
T6 4.8 4.8 610 £1.11
T8 6.3 6.3 610 £1.32

Light Gathering Rods

Code No Width   Length Price Each
HTAR4B 4mm Diameter 250 £0.55
HTAR4G 4mm Diameter 250 £0.55
HTAR4R 4mm Diameter 250 £0.55
HTAR4Y 4mm Diameter 250 £0.55

Ladders

Code No Width Length Price Each
KL4 6.35 125 £1.06
KL8 11.0 380 £1.66
KL200(N) 4.0 75 £2.12

Mirror Sheet

Code No Depth Width Length Price Each
MIRR-250 2.0 250 250 £2.82

Rectangular Tubing

Code No Depth Width Length Price Each
RT8 6.4 4.8 380 £0.79
RT10 7.9 6.4 380 £0.90
RT12 9.5 6.4 380 £0.95

Square Tubing

Code No Depth Width Length Price Each
ST4 3.2 3.2 380 £0.60
ST6 4.8 4.8 380 £0.72
ST8 6.4 6.4 380 £0.90
ST10 7.9 7.9 380 £1.00
ST12 9.5 9.5 380 £1.06

Stairs

Code No Size   Length Price Each
STA4 HO/OO 127mm Length £1.38

Strip Stock

Code No Depth Width Length Price Each
STSC1 0.50 32 610 £1.32
STSC2 0.80 32 610 £1.32
STSS1 0.50 32 610 £1.32
STSS2 0.80 32 610 £1.32


ABS Plastic Sheet

Code No Depth Width Length Price Each
SHSC1P 0.50 300 100 £0.50
SHSC3P 0.80 300 100 £0.82
SHSC6P 1.60 300 100 £1.37
SHSC9P 2.40 300 100 £1.66


PLASTRUCT FINELINE RANGE

(all sizes in mm’s)
Angles

Code No Depth Width Length Price Each
AFS1P 1.2 1.2 250 £0.39
AFS2P 1.6 1.6 250 £0.44
AFS3P 2.4 2.4 375 £0.51
AFS4P 3.2 3.2 375 £0.55
AFS6P 4.8 4.8 610 £0.72
AFS8P 6.4 6.4 610 £0.90
AFS10P 7.9 7.9 610 £1.06
AFS12P 9.5 9.5 610 £1.17

I Beams

Code No Depth Width Length Price Each
BFS2P 1.6 0.8 250 £0.39
BFS3P 2.4 1.2 250 £0.45
BFS4P 3.2 1.6 375 £0.55
BFS5P 4.0 2.0 375 £0.68
BFS6P 4.8 2.4 610 £0.79
BFS8P 6.4 3.2 610 £0.90
BFS10P 7.9 4.0 610 £1.06
BFS12P 9.5 4.8 375 £0.72
BFS14P 11.1 5.5 375 £0.83
BFS16P 12.7 6.4 375 £0.95
BFS18P 14.3 7.2 375 £1.06
BFS20P 15.9 7.9 375 £1.18

Channels

Code No Depth Width Length Price Each
CFS2P 1.6 0.9 250 £0.39
CFS3P 2.4 1.0 250 £0.45
CFS4P 3.2 1.25 375 £0.55
CFS5P 4.0 1.4 375 £0.62
CFS6P 4.8 1.6 375 £0.67
CFS8P 6.4 2.0 610 £0.90
CFS10P 7.9 2.4 610 £1.06

Round Tubing (375mm Lengths)

Code No Depth Length Price Each
TB1P 1.40 Diameter £0.28
TB2P 1.60 Diameter £0.28
TBFS3P 2.40 Diameter £0.27
TBFS4P 3.20 Diameter £0.33
TBFS6P 4.80 Diameter £0.39
TBFS8P 6.40 Diameter £0.47
TBFS10P 7.90 Diameter £0.61
TBFS12P 9.50 Diameter £0.77

H Columns

Code No Depth Width Length Price Each
HFS2P 1.6 1.6 250 £0.39
HFS3P 2.4 2.4 375 £0.45
HFS4P 3.2 3.2 375 £0.55
HFS5P 4.0 4.0 375 £0.68
HFS6P 4.8 4.8 610 £0.83
HFS8P 6.4 6.4 375 £0.67
HFS10P 7.9 7.9 375 £0.79
HFS12P 9.5 9.5 375 £0.95

Tees

Code No Depth Width Length Price Each
TFS1P 1.2 1.2 250 £0.39
TFS2P 1.6 1.6 250 £0.44
TFS3P 2.4 2.4 375 £0.51
TFS4P 3.2 3.2 375 £0.56
TFS6P 4.8 4.8 610 £0.72
TFS8P 6.4 6.4 610 £0.90

Rectangular Tubing

Code No Depth Width Length Price Each
RTFS8P 6.4 4.8 375 £0.67
RTFS10P 7.9 6.4 375 £0.67
RTFS12P 9.5 6.4 375 £0.82

Square Tubing

Code No Depth Width Length Price Each
STFS4P 3.2 3.2 375 £0.55
STFS6P 4.8 4.8 375 £0.60
STFS8P 6.4 6.4 375 £0.67
STFS10P 7.9 7.9 375 £0.72
STFS12P 9.5 9.5 375 £0.82

Strip Stock

Code No Depth Width Length Price Each
STS2P 0.50 31.75 610 £0.78
STS3P 0.75 31.75 610 £0.88

Deep Channels

Code No Depth Width Length Price Each
UFS2P 1.6 1.1 250 £0.39
UFS3P 2.4 1.65 250 £0.45
UFS4P 3.2 2.25 375 £0.55
UFS6P 4.8 3.4 375 £0.72
UFS8P 6.4 4.6 610 £0.90

Zees

Code No Depth Width Length Price Each
ZFS2P 1.6 1.0 250 £0.39
ZFS3P 2.4 1.45 250 £0.45
ZFS4P 3.2 1.95 375 £0.55
ZFS6P 4.8 2.75 375 £0.72
ZFS6P 6.40 3.70 610 £0.90

Open Web Truss

Code No Depth Width Length Price Each
OWTS4P 3.2 4.75 150 £1.01
OWTS6P 4.8 6.35 150 £1.19
OWTS8P 6.4 8.5 150 £1.32
OWTS12P 9.5 15.9 150 £1.50
OWTS16P 12.7 21.35 300 £1.67
OWTS20P 15.9 27.95 300 £1.76
OWTS24P 19.0 33.65 300 £1.98
OWTS32P 25.4 46.6 300 £2.34

Square Styrene Micro-Rod

Code No Depth Width Length Price Each
MS20 0.5 0.5 250 £0.27
MS30 0.75 0.75 250 £0.27
MS40 1.0 1.0 250 £0.27
MS60 1.5 1.5 250 £0.27
MS80 2.0 2.0 250 £0.27
MS100 2.5 2.5 250 £0.27
MS125 3.2 3.2 250 £0.44
MS160 4..0 4.0 250 £0.44
MS190 4.7 4.7 250 £0.44
MS250 6.4 6.4 250 £0.44

Ladders, Stairs & Railings

Code No Gauge Length Price Each
LS2P N/1:200 75mm £1.86
LS4P OO/1:100 125mm £1.86
HRS2P N/1:200 92mm £1.76
HRS4P OO/1:100 150mm £1.86
SRS2P N/1:200 92mm £1.76
SRS4P OO/1:100 150mm £1.86
STAS2P N/1:200 75mm £1.76
STAS4P OO/1:100 125mm £1.86


Back to Top