Modeller's Mate (Model Accessories)

Tel/Fax (01728) 720072

Home
Up
About Us!
Exhibitions
Products
Special Offers
New Products
Contact Us
Training Courses
Placing an Order
Links

 

 

Raboesch-UV-resistant white ABS
Plastic Profiles


Used for general scenic model construction,
architectural models, and industrial models, the 25
different profiles in the Raboesch range are
available in a variety of dimensions to suit the most
demanding “true to scale” projects. Made from UV
resistant ASA, a special ABS produced to resist the
yellowing and brittling effect of natural daylight.
Easy to glue using most plastic glues we would
recommend using our “MEK” adhesive.



Profile Rectangle - 1 Metre Lengths

Code No A/mm B/mm Price each
408-53 0.5 2 £0.94
408-54 0.5 2.5 £0.94
408-55 0.5 3 £0.94
408-56 0.5 3.5 £0.94
408-57 0.5 4 £0.94
409-51 1 1.5 £1.05
409-52 1 2 £1.05
409-53 1 2.5 £1.05
409-54 1 3 £1.05
409-55 1 3.5 £1.05
409-56 1 4 £1.05
409-57 1 4.5 £1.05
409-58 1 5 £1.05
410-51 1.5 2 £1.05
410-52 1.5 2.5 £1.05
410-54 1.5 3 £1.05
410-55 1.5 3.5 £1.05
410-56 1.5 4 £1.16
410-57 1.5 4.5 £1.16
410-58 1.5 5 £1.37
410-59 1.5 6 £1.37
410-60 1.5 7 £1.37
410-61 1.5 8 £1.37
411-51 2 2.5 £1.05
411-52 2 3 £1.05
411-53 2 3.5 £1.16
411-54 2 4 £1.16
411-55 2 4.5 £1.16
411-56 2 5 £1.37
411-57 2 6 £1.37
411-58 2 7 £1.69
411-59 2 8 £1.69
411-60 2 9 £1.86
411-61 2 10 £2.07

Profile Rectangle - 1/3 metre

Code No A/mm B/mm Price each
408-53/3 0.5 2 £0.31
408-54/3 0.5 2.5 £0.31
408-55/3 0.5 3 £0.31
408-56/3 0.5 3.5 £0.31
408-57/3 0.5 4 £0.31
409-51/3 1 1.5 £0.37
409-52/3 1 2 £0.37
409-53/3 1 2.5 £0.37
409-54/3 1 3 £0.37
409-55/3 1 3.5 £0.37
409-56/3 1 4 £0.37
409-57/3 1 4.5 £0.37
409-58/3 1 5 £0.37
410-51/3 1.5 2 £0.37
410-52/3 1.5 2.5 £0.37
410-55/3 1.5 3.5 £0.37
410-56/3 1.5 4 £0.41
410-57/3 1.5 4.5 £0.41
410-58/3 1.5 5 £0.48
410-59/3 1.5 6 £0.48
410-60/3 1.5 7 £0.48
410-61/3 1.5 8 £0.48
411-51/3 2 2.5 £0.37
411-52/3 2 3 £0.37
411-53/3 2 3.5 £0.41
411-54/3 2 4 £0.41
411-55/3 2 4.5 £0.41
411-56/3 2 5 £0.48
411-57/3 2 6 £0.48
411-58/3 2 7 £0.52
411-59/3 2 8 £0.52
411-60/3 2 9 £0.63
411-61/3 2 10 £0.69

Profile Channel - 1 metre

Code No A/mm B/mm Price each
412-51 .75 1.5 £1.16
412-52 1 2 £1.16
412-53 1.25 2.5 £1.16
412-54 1.5 3 £1.37
412-55 2 4 £1.37
412-56 2.5 5 £1.37
412-57 3 6 £1.69
412-58 4 8 £2.07
412-59 5 10 £2.49


 

Profile Channel - 1/3 metre

Code No A/mm B/mm Price each
412-51/3 .75 1.5 £0.41
412-52/3 1 2 £0.41
412-53/3 1.25 2.5 £0.41
412-54/3 1.5 3 £0.48
412-55/3 2 4 £0.48
412-56/3 2.5 5 £0.48
412-57/3 3 6 £0.51

Profile ‘T’ Beam - 1 metre

Code No A/mm B/mm Price each
413-51 1.5 1.5 £1.16
413-52 2 2 £1.16
413-53 2.5 2.5 £1.16
413-54 3 3 £1.37
413-55 3.5 3.5 £1.37
413-56 4 4 £1.37
413-57 5 5 £1.69
413-58 6 6 £1.69
413-59 7 7 £1.69
413-60 8 8 £2.07
413-61 9 9 £2.49
413-62 10 10 £2.49

Profile ‘T’ Beam - 1/3 metre

Code No A/mm B/mm Price each
413-51/3 1.5 1.5 £0.41
413-52/3 2 2 £0.41
413-53/3 2.5 2.5 £0.41
413-54/3 3 3 £0.48
413-55/3 3.5 3.5 £0.48
413-56/3 4 4 £0.48
413-57/3 5 5 £0.52
413-58/3 6 6 £0.52

Profile ‘I’ Beam - 1 metre

Code No A/mm B/mm Price each
414-51 1.5 3 £1.16
414-52 2 4 £1.16
414-53 2.5 5 £1.37
414-54 3 6 £1.37
414-55 3.5 7 £1.69
414-56 4 8 £2.07
414-57 5 10 £2.49
415-51 1.5 1.5 £1.37
415-52 2 2 £1.37
415-53 2.5 2.5 £1.69
415-54 3 3 £1.69
415-55 3.5 3.5 £1.69
415-56 4 4 £1.69
415-57 4.5 4.5 £1.86
415-58 5 5 £1.86
415-59 6 6 £1.86
415-60 7 7 £2.07
415-61 8 8 £2.07
415-62 9 9 £2.07
415-63 10 10 £2.49

Profile ‘I’ Beam - 1/3 metre

Code No A/mm B/mm Price each
414-51/3 1.5 3 £0.41
414-52/3 2 4 £0.41
414-53/3 2.5 5 £0.48
414-54/3 3 6 £0.48
415-51/3 1.5 1.5 £0.48
415-52/3 2 2 £0.48
415-53/3 2.5 2.5 £0.52
415-54/3 3 3 £0.52
415-55/3 3.5 3.5 £0.52
415-56/3 4 4 £0.52
415-57/3 4.5 4.5 £0.63

Profile ‘Z’ Beam - 1 metre

Code No A/mm B/mm Price each
418-51 2 3 £1.37
418-52 2.5 5 £1.37
418-53 3 6 £1.69
418-54 3.5 7 £1.69
418-55 4 8 £1.86
418-56 4.5 9 £2.07
418-57 5 10 £2.07
418-58 6 9 £2.49
418-59 7 10.5 £2.49
418-60 8 12 £2.49

Profile ‘Z’ Beam 1/3 metre

Code No A/mm B/mm Price each
418-51/3 2 3 £0.48
418-52/3 2.5 5 £0.48
418-53//3 3 6 £0.52
418-54/3 3.5 7 £0.52
418-55/3 4 8 £0.63

Profile Round Rod - 1 metre

Code No A/mm Price each
400-52 1 £0.94
400-53 1.5 £0.94
400-54 2 £0.94
400-55 2.5 £1.05
400-56 3 £1.05
400-57 3.5 £1.37
400-58 4 £1.37
400-59 4.5 £1.69
400-60 5 £1.69
400-61 6 £2.07

Profile Round Rod - 1/3 metre

Code No A/mm Price each
400-52/3 1 £0.31
400-53/3 1.5 £0.31
400-54/3 2 £0.31
400-55/3 2.5 £0.37
400-56/3 3 £0.37
400-57/3 3.5 £0.48
400-58/3 4 £0.48
400-5/39 4.5 £0.52

Profile Half Round Rod - 1 metre

Code No A/mm Price each
401-54 2 £1.05
401-55 2.5 £1.05
401-56 3 £1.05
401-57 3.5 £1.17
401-58 4 £1.17
401-59 4.5 £1.37
401-60 5 £1.37
401-61 6 £1.69
401-62 7 £1.86
401-63 8 £2.07


Profile Half Round Rod - 1/3 metre

Code No A/mm Price each
401-54/3 2 £0.37
401-55/3 2.5 £0.37
401-56/3 3 £0.37
401-57/3 3.5 £0.41
401-58/3 4 £0.41
401-59/3 4.5 £0.48

Profile Quarter Round Rod - 1metre

Code No A/mm Price each
402-53 1.5 £1.05
402-54 2 £1.05
402-55 2.5 £1.16
402-56 3 £1.16
402-57 3.5 £1.37
402-58 4 £1.69
402-59 5 £1.86
402-60 6 £2.07

Profile Quarter Round Rod - 1/3 metre

Code No A/mm Price each
402-53/3 1.5 £0.37
402-54/3 2 £0.37
402-55/3 2.5 £0.41
402-56/3 3 £0.41
402-57/3 3.5 £0.48
402-58/3 4 £0.52

Profile Half Round Hollow Rod - 1 metre

Code No A/mm B/mm Price each
403-52 1.5 3 £1.05
403-53 2.5 4 £1.16
403-54 3.5 5 £1.37
403-55 4.5 6 £1.37
403-56 5 7 £1.69
403-57 6 8 £1.69
403-58 7 9 £2.07
403-59 8 10 £2.07

Profile Half Round Hollow Rod - 1/3 metre

Code No A/mm B/mm Price each
403-52/3 1.5 3 £0.37
403-53/3 2.5 4 £0.41
403-54/3 3.5 5 £0.48
403-55/3 4.5 6 £0.48
403-56/3 5 7 £0.52

Profile Triangle ‘A’ - 1 metre

Code No A/mm Price each
404-51 1 £1.05
404-52 2 £1.05
404-53 3 £1.05
404-54 4 £1.16
404-55 5 £1.37
404-56 6 £1.69
404-57 7 £1.86

Profile Triangle ‘A’ - 1/3 metre

Code No A/mm Price each
404-51/3 1 £0.37
404-52/3 2 £0.37
404-53/3 3 £0.37
404-54/3 4 £0.48
404-55/3 5 £0.48

Profile Triangle ‘B’ - 1 metre

Code No A/mm Price each
405-51 1 £1.05
405-52 2 £1.05
405-53 3 £1.05
405-54 4 £1.37
405-55 5 £1.37
405-56 6 £1.69
405-57 7 £1.86

Profile Triangle ‘B’ - 1/3 metre

Code No A/mm Price each
405-51/3 1 £0.37
405-52/3 2 £0.37
405-53/3 3 £0.37
405-54/3 4 £0.48
405-55/3 5 £0.48

Profile Hexagonal - 1 metre

Code No A/mm Price each
406-51 2 £1.05
406-52 3 £1.37
406-53 4 £1.69
406-55 5 £1.86
406-56 6 £2.07


Profile Hexagonal - 1/3 metre

Code No A/mm Price each
406-51/3 2 £0.37
406-52/3 3 £0.48
406-53/3 4 £0.52

Profile Square - 1 metre

Code No A/mm Price each
407-51 1 £1.05
407-52 1.5 £1.05
407-53 2 £1.05
407-54 2.5 £1.05
407-55 3 £1.16
407-56 3.5 £1.16
407-57 4 £1.69
407-58 4.5 £1.86
407-59 5 £2.07
407-60 6 £2.49

Profile Square- 1/3 metre

Code No A/mm Price each
407-51/3 1 £0.37
407-52/3 1.5 £0.37
407-53/3 2 £0.37
407-54/3 2.5 £0.37
407-55/3 3 £0.41
407-56/3 3.5 £0.41
407-57/3 4 £0.52
407-58/3 4.5 £0.63

Profile Angle ‘A’ - 1 metre

Code No A/mm B/mm Price each
416-51 1.5 1.5 £1.16
416-52 2 2 £1.16
416-53 2.5 2.5 £1.16
416-54 3 3 £1.37
416-55 3.5 3.5 £1.37
416-56 4 4 £1.37
416-57 4.5 4.5 £1.37
416-58 5 5 £1.37
416-59 6 6 £1.69
416-60 7 7 £1.69
416-61 8 8 £2.07
416-62 9 9 £2.07
416-63 10 10 £2.07

Profile Angle ‘A’ - 1/3 metre

Code No A/mm B/mm Price each
416-51/3 1.5 1.5 £0.41
416-52/3 2 2 £0.41
416-53/3 2.5 2.5 £0.41
416-54/3 3 3 £0.48
416-55/3 3.5 3.5 £0.48
416-56/3 4 4 £0.48
416-57/3 4.5 4.5 £0.48
416-58/3 5 5 £0.48
416-59/3 6 6 £0.52

Profile Angle ‘B’- 1 metre

Code No A/mm B/mm Price each
417-51 1.5 3 £1.37
417-52 2 4 £1.37
417-53 2.5 5 £1.37
417-54 3 6 £1.37
417-55 3.5 7 £1.37
417-56 4 8 £1.69
417-57 4.5